Owned by Pat Pentland (Altair)
DOB | 02/06 | BAER | No Image Available Add an image for this dog |
|
CERF | Patella | |||
prcd-PRA | N* | Joints | ||
PLL | Cardio | |||
ERG | Thyroid | |||
Glaucoma | vWD | Other |
Parents | DOB | CERF | Result | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sire: Jewels I'm a Jim Dandy for Les-Lee | 07/95 | 5-May | N | N | ||||||||||
Dam: Crestars Kazzeopaea of Altair | 04/01 | 5-May | P PM2 | N | N |
Siblings (Full) | DOB | CERF | Result | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Altair Diavoletto | 02/06 | N* | ||||||||||||
Altair La Danse Du Diable | 02/06 | N* | ||||||||||||
Altair Tempesta di Sabbia | 02/06 | 8-May | N | N* |
Siblings (Sire) | DOB | CERF | Result | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jewels Repeat Performance at Puffin | 11/04 | N* | ||||||||||||
Cayenne's Don Julio | 02/05 | 9-Feb | N | N* | C | |||||||||
Cayenne's Split Decision | 04/06 | 8-Apr | N | N* | ||||||||||
Cayenne's Zydeco Cowboy | 04/06 | 10-Mar | N | N | ||||||||||
Cayennes' Lime In A Coconut (d) | 04/06 | N* | ||||||||||||
Jewels Causing a Commotion at Puffin | 03/04 | 9-Feb | N | N* | N | |||||||||
Jewels Pia Izadorable | 09/98 | 8-Sep | N | N | N | |||||||||
Puffin Jewels Repeat at Lolishan | 11/04 | 9-Mar | P VD-S | N* | N | N | ||||||||
Mooncrest Ms.Stars N'Stripes | 07/04 | 9-Oct | N | N* | N | N | ||||||||
Jewels Candi Heart | 10/97 | N* | ||||||||||||
Puffin Pandemonium at Jewels | 03/04 | 9-Oct | N | N* | N | |||||||||
Puffin Raising a Ruckus at Jewels (†) | 03/04 | N* | ||||||||||||
Les-Lees Wild As The Wind | 03/03 | 6-May | N | N* |
Siblings (Dam) | DOB | CERF | Result | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Altair's Katanga | 04/05 | N* | ||||||||||||
Altair's Kinshasa | 04/05 | N* | ||||||||||||
Altair's Ntare | 04/05 | 7-Nov | N | N* | N | |||||||||
Altair's Serengeti | 04/05 | N* |
Offspring | DOB | CERF | Result | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Offspring On Record |