Owned by J & M (Steenhuis)
DOB | 05/06 | BAER | No Image Available Add an image for this dog |
|
CERF | Patella | |||
prcd-PRA | N | Joints | ||
PLL | Cardio | |||
ERG | Thyroid | |||
Glaucoma | vWD | Other |
Parents | DOB | CERF | Result | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sire: Razzmatazz War Paint Not In Database | ||||||||||||||
Dam: Magic Carpet's Fancy Full Joy | 07/04 | 8-Aug | N | N | N |
Siblings (Full) | DOB | CERF | Result | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Full Siblings on Record |
Siblings (Sire) | DOB | CERF | Result | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Magic Carpet's Gold Label | 08/04 | 7-Mar | N | N | N | |||||||||
Garygolds Lemiz Amore | 04/04 | 5-Jun | N | N |
Siblings (Dam) | DOB | CERF | Result | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ama-Tsu-Kami Black Mystique | 09/07 | 9-Sep | N | N | N | |||||||||
Ama-Tsu-Kami Caelan | 11/08 | C |
Offspring | DOB | CERF | Result | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Offspring On Record |