Owned by Ilona Dandanova (Al Maarli Sapphire)
DOB | 01/08 | BAER | No Image Available Add an image for this dog |
|
CERF | Patella | |||
prcd-PRA | N* | Joints | ||
PLL | Cardio | |||
ERG | Thyroid | |||
Glaucoma | vWD | Other |
Parents | DOB | CERF | Result | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sire: Shida Hear's a Who at Wocket Not In Database | ||||||||||||||
Dam: Crest-Vue's Sky Blue Not In Database |
Siblings (Full) | DOB | CERF | Result | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crest-Vue's Civil Liberty | 01/08 | N* |
Siblings (Sire) | DOB | CERF | Result | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RisinStar Helluvafella at AltaCrest (†) | 04/06 | 7-Jun | N | N | ||||||||||
RisinStar It's All 'Bout Me at AltaCrest | 04/06 | 9-Dec | N | C | N | |||||||||
Crest-Vue's Aint Nothin Like Jack | 05/07 | 8-Jun | N | N* | N | |||||||||
Crest-Vue's Dream'N Big | 05/07 | N* | ||||||||||||
Crest-Vue This Buds For You | 05/07 | 11-Jul | N | N* | N* | |||||||||
Crest-Vue's Barcardi Rum | 05/08 | 10-Mar | P PM | N* | N* | Spayed | ||||||||
Crest-Vue's High Roll'N | 05/06 | N | N* | Spayed | ||||||||||
Risin Star Frankly My Dear | 04/06 | C | ||||||||||||
Crest-Vue's Kahlua And Cream (d) | 05/07 | N* | ||||||||||||
Crest-Vue Saddle Up | 06/07 | 10-Mar | N | N* | N | |||||||||
Crest-Vue Caught LookN | 01/07 | 8-Jun | N | N* | ||||||||||
Crest-Vue's Go'N All The Way | 05/06 | 8-Apr | N | N* | N* | |||||||||
Crest-Vue's Champagne on Ice | 05/07 | N | N* | N* | N | |||||||||
Timber Ridge Lightening Strikes Twice | 06/08 |
Siblings (Dam) | DOB | CERF | Result | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crest-Vue's Civil Justice | 01/08 | N | N* | |||||||||||
Crest-Vue's Civil Justice | 01/08 | 12-Sep | N | N* | ||||||||||
Crest-Vue's Civil Matters | 01/08 | 9-Jun | N | N* | N* | N | H/LCP-N | N | N |
Offspring | DOB | CERF | Result | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Offspring On Record |