Owned by Terina (Annis)
DOB | 04/06 | BAER | No Image Available Add an image for this dog |
|
CERF | Patella | |||
prcd-PRA | N* | Joints | ||
PLL | Cardio | |||
ERG | Thyroid | |||
Glaucoma | vWD | Other |
Parents | DOB | CERF | Result | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sire: Blandora Better Buttered for Clareabell | 10/02 | 7-May | N | N | ||||||||||
Dam: Dizzy Dollies Meg Ryan | 12/04 | N |
Siblings (Full) | DOB | CERF | Result | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dizzy Dollies Daphne Sue | 04/06 | N* | ||||||||||||
Dizzy Dollies Darling Darla | 04/06 | N* | ||||||||||||
Dizzy Dollies Meg's Dutchess | 04/06 | 7-Jul | N | N* | ||||||||||
Dizzy Dollies Dallas | 04/06 | N* | ||||||||||||
Dizzy Dollies Desiree | 04/06 | N* | ||||||||||||
Dizzy Dollies Destiny | 04/06 | N* | ||||||||||||
Dizzy Dollies Razzle Dazzle | 04/06 | N* | ||||||||||||
Dizzy Dollies Dreamworks | 04/06 | N* |
Siblings (Sire) | DOB | CERF | Result | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AuPair Muskateer Aramis (†) | 05/07 | N* | ||||||||||||
Aupair Muskateer Athos | 05/07 | N* | ||||||||||||
Aupair Mustateer Porthos (†) | 05/07 | N* | ||||||||||||
Dizzy Dollies Butch Cassidy | 02/06 | 7-May | N | N | ||||||||||
Dizzy Dollies Blandora Bandit | 02/06 | N | N | |||||||||||
Dizzy Dollies Blandora Bandit | 02/06 | 11-Jul | N |
Siblings (Dam) | DOB | CERF | Result | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Half-Siblings (Dam) on Record |
Offspring | DOB | CERF | Result | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Offspring On Record |