Owned by Dawn & Jerry Backos (Earlylite)
DOB | 01/02 | BAER | No Image Available Add an image for this dog |
|
CERF | Patella | |||
prcd-PRA | N* | Joints | ||
PLL | Cardio | |||
ERG | Thyroid | |||
Glaucoma | vWD | Other |
Parents | DOB | CERF | Result | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sire: Trubo's Yellow Kid (†) | 05/97 | 5-Sep | P VD2 | N | ||||||||||
Dam: Andros Earlylite Midnite Sun | 03/00 | 6-Sep | P VD2 | N | N |
Siblings (Full) | DOB | CERF | Result | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Earlylite Kid Rock | 01/02 | N* | ||||||||||||
Earlylite New Kid In Town | 05/01 | 8-Sep | N | N | N | |||||||||
Earlylite Stardust | 12/01 | 5-Feb | P VD1 | |||||||||||
Earlylite Sunflower | 01/02 | N* | ||||||||||||
Earlylite Sunglasses At Nite | 01/02 | N* | ||||||||||||
Earlylite Sunny Delight | 01/02 | 6-Apr | N | N |
Siblings (Sire) | DOB | CERF | Result | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Earlylite Hi Fashion | 07/99 | 7-Jul | N | N | N | |||||||||
Earlylite Midnite Express | 01/04 | 8-Sep | P VD2 | N |
Siblings (Dam) | DOB | CERF | Result | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Earlylite Kalan Tequilla Mockingbird | 06/08 | N* | ||||||||||||
Earlylite Kalan Tequilla Sunrise | 06/08 | N* | ||||||||||||
Earlylite Midnight Star (d) | 08/97 | 2-Jun | F C1 | |||||||||||
Earlylite Midnite At Barefax | 01/04 | 5-May | N | |||||||||||
Kalan Earlylight Tequilla Rose | 06/08 | N* |
Offspring | DOB | CERF | Result | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Offspring On Record |