Owned by Catherine Poirier (AuPair)
DOB | 06/04 | BAER | No Image Available Add an image for this dog |
|
CERF | 7-May N | Patella | ||
prcd-PRA | N | Joints | ||
PLL | Cardio | |||
ERG | Thyroid | |||
Glaucoma | vWD | Other |
Parents | DOB | CERF | Result | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sire: Doucai's Making Whoopie Not In Database | ||||||||||||||
Dam: Doucai's Lady Love Orchid | 08/02 | 7-May | N | N |
Siblings (Full) | DOB | CERF | Result | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Orchid's Creampuff Dzydly Man | 10/05 | 7-Jul | N |
Siblings (Sire) | DOB | CERF | Result | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dizzy Dollies Bobo Ling | 05/04 | 7-Jul | N | N | ||||||||||
Dizzy Dollies Green Jade | 05/04 | N | ||||||||||||
Dizzy Dollies Meg Ryan | 12/04 | N | ||||||||||||
Orchid's Darius | 02/04 | 7-Nov | N |
Siblings (Dam) | DOB | CERF | Result | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AuPair Muskateer Aramis (†) | 05/07 | N* | ||||||||||||
Aupair Muskateer Athos | 05/07 | N* | ||||||||||||
Aupair Mustateer Porthos (†) | 05/07 | N* | ||||||||||||
Dizzy Dollies Eclair Vanilla | 11/06 | N* | N | |||||||||||
Dizzy Dollies E.T. Walker | 11/06 | N* | ||||||||||||
Dizzy Dollies Elliot Ness | 11/06 | N* | ||||||||||||
Dizzy Dollies Elmo | 11/06 | N* | ||||||||||||
Dizzy Dollies Elvis the King | 11/06 | N* |
Offspring | DOB | CERF | Result | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Offspring On Record |