Owned by Angela Woodruff (Aalyn)
DOB | 04/04 | BAER | No Image Available Add an image for this dog |
|
CERF | Patella | |||
prcd-PRA | Joints | |||
PLL | N | Cardio | ||
ERG | Thyroid | |||
Glaucoma | vWD | Other |
Parents | DOB | CERF | Result | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sire: Six Gems Nude With Attitude Not In Database | ||||||||||||||
Dam: Makara's Tri-Cas X-Zotica Not In Database |
Siblings (Full) | DOB | CERF | Result | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Six Gems Tasselhoff Burrfoot | 04/04 | 8-Jun | N |
Siblings (Sire) | DOB | CERF | Result | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Six Gems Shoot for the Stars | 03/09 | N* | N* |
Siblings (Dam) | DOB | CERF | Result | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Six Gems Champagne Kisses II | 06/06 | N | ||||||||||||
Six Gems Sweet Serenade | 12/06 | N |
Offspring | DOB | CERF | Result | prcdPRA | PLL | ERG | Glaucoma | BAER | Patella | Joints | Cardio | Thyroid | vWD | Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Offspring On Record |